
3 Wheels Lithium-ion Battery Forklift TKC 20-48
Full AC System 1.6-2.0 ton Electric Counterbalance Forklift with Electric Steering
Main Features:
1.electric counterbalance forklift use Advanced Curtis controller, more stable and safer.
2.Multi-function digital instrument makes the operators to know the status of the forklift in time.
3.Electric power steering, teering lightly and lower energy consumption.
4.Wide-view gantry design to improve work efficiency.
5.Maintenance-free dual AC front drive system makes the vehicle react more quickly and accurately, and the power is stronger.
Specification:
| Brand | MiMA | ||
| Model | TKC20-48 | ||
| Power Type | Battery | ||
| Operation Type | Seated | ||
| Service weight(incl. battery) | lb | 7054 | |
| Rated Capacity | Q(lb) | 4400 | |
| Load Center | C(inch) | 19.6 | |
| Lifting height | h3(inch) | 118 | |
| Forks size | l/e/s(inch) | 42/4/1,5 | |
| Front Overhang | x(inch) | 13,5 | |
| Turning radius | Wa(inch) | 65 | |
| Max. climbing ability | %(tanθ ) | 13/15 | |
| Driving speed(load/unload) | km/h | 7,4/8 | |
| Lifting speed(load/unload) | inch/s | 10/13 | |
| Lowering speed(load/unload) | inch/s | / |









