| Brand | MiMA | ||
| Model | MHA13 | ||
| Power type (Acid Battery) | BATTERY | ||
| Operation Type | Stan on | ||
| Rated Capacity | (Lb) | 3000 | |
| Load Center | (inch) | 23.6 | |
| Front Overhang | (inch) | 19.6 | |
| Wheelbase | (inch) | 118 | |
| Forks size | l/e/s(inch) | 48/4/1.5 | |
| Lift Height | (inch) | 365 | |
| Turning radius | (inch) | 70 | |
| %(tanθ ) | |||
| Driving speed(load/unload) | Mile/h | 6.2/6.2 | |
| Lifting speed(load/unload) | inch/s | 10/12 | |
| Lowering speed(load/unload) | inch/s | 12/10 |

$ 189

$ 189

$ 394

$ 86

$ 113

$ 181

$ 162

$ 116

$ 527

$ 12