
Specification of pedestrian warehouse stacker:
| Brand | MiMA | MiMA | |
| Model | MBC1630 | MBC2030 | |
| Power Type | Battery | Battery | |
| Operation Type | Walkie | Walkie | |
| Service weight(incl. battery) | Lb | 3525 | 3525 |
| Rated Capacity | Q(Lb) | 3525 | 4400 |
| Load Center | C(inch) | 23.6 | 23.6 |
| Lifting height | h3(inch) | 118 | 118 |
| Forks size | l/e/s(inch) | 45/7/2 | 45/7/2 |
| Turning radius | Wa(inch) | 58 | 58 |
| Max. climbing ability | %(tanθ ) | ≤6/≤12 | ≤6/≤12 |
| Driving speed(load/unload) | mile/h | 3/4 | 3/4 |
| Lifting speed(load/unload) | inch/s | 5/7 | 5/7 |
| Lowering speed(load/unload) | inch/s | 4.5/5 | 4.5/5 |
| Battery voltage | V/Ah | 24/210 | 24/210 |
Main features of walkie stackers: